Item | Unit | MVOP-10 | MVOP-20 | MVOP-30 | MVOP-50 | MVOP-100 | MVOP-150 | MVOP-200 | |
Flow Rate | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | |
Working Vacuum Degree | MPa | -0.07~-0.099 | |||||||
Working Power Supply | Three-phase five-wire AC380V/50HZ (Optional Customized Design As Per Client‘s Requirements) | ||||||||
Constant Temperature Control Range | ℃ | 20~70 | |||||||
Working Pressure | MPa | ≤0.5 | |||||||
Filtration Precision | µm | ≤1 | |||||||
Electric Heating Power | KW | 12 | 15 | 18 | 30 | 54 | 90 | 120 | |
Total Power | KW | 15 | 18 | 22 | 35 | 60 | 98 | 128 | |
Inlet(Outlet)Caliber | mm | Φ16 | Φ19 | Φ25 | Φ32 | Φ38 | Φ45 | Φ50 | |
Equipment Size | cm | 160×120×175 | 170×125×175 | 185×135×180 | 200×140×185 | 240×150×200 | 285×180×220 | 320×200×220 | |
Equipment Weight | kg | 550 | 750 | 1400 | 2000 | 2500 | 3000 | 3800 | |
Handle After oil index |
Breakdown Voltage | KV | ≥75 (GB/T 507-2002) | ||||||
Water Content | ppm | ≤3 (GB/T 7600-2014) | |||||||
Gas Content | % | ≤0.1 (DL/T 423-2009) | |||||||
Ethyne | 0 (DL/T 423-2009) | ||||||||
Acid Value | ≤0.03 (GB/T 264-1983) | ||||||||
Dielectric Loss Factor | % | ≤0.01 (GB/T 5654-2007) | |||||||
Granularity | ≤NAS1638 - 6 (DL/T 432-2007) |